● Online MBA
Online MBA fees 2027: all 13 universities, cheapest to costliest
Where the money goes and when a costlier programme is worth it.
Updated on 29 Oct 2026 · Reviewed by My MBA College editorial team · How we verify
Quick answer
Across 13 UGC-entitled universities, full-programme online MBA fees range from ₹52,000 to ₹2,25,000. Most fall between ₹1 lakh and ₹2 lakh.
| # | University | Fee | NAAC |
|---|---|---|---|
| 1 | DDU Gorakhpur | ₹52,000 | A++ |
| 2 | Andhra University | ₹62,200 | A++ |
| 3 | Galgotias | ₹80,200 | A+ |
| 4 | Parul | ₹99,000 | A++ |
| 5 | GLA | ₹1,05,000 | A+ |
| 6 | Sikkim Manipal | ₹1,20,000 | A+ |
| 7 | Shoolini | ₹1,42,000 | A+ |
| 8 | VGU | ₹1,50,000 | A+ |
| 9 | LPU | ₹1,61,600 | A++ |
| 10 | Manipal Jaipur (MUJ) | ₹1,80,000 | A+ |
| 11 | NMIMS | ₹1,96,000 | A++ |
| 12 | Chandigarh University | ₹2,20,000 | A+ |
| 13 | Amity | ₹2,25,000 | A+ |
What you pay for
- Brand: NMIMS, Manipal and Amity charge more partly for recognition.
- Range: LPU, Chandigarh and Shoolini list 9 specialisation areas.
- EMI: Sikkim Manipal, MUJ and Amity list monthly plans.
Download the data as CSV from MBA data.
Related guides
Free counselling
Stuck between colleges? Ask a counsellor.
Tell us your score, budget or question. A counsellor replies on WhatsApp in working hours with fee sheets and cut-offs, not a sales pitch.